Mostrar el registro sencillo del ítem
Emergy Evaluation of Dwelling Operation in Five Housing Units of Montreal Island, Canada.
dc.contributor.author | VEGA AZAMAR, RICARDO ENRIQUE | |
dc.contributor.author | ROMERO LOPEZ, RABINDRANARTH | |
dc.contributor.author | Oropeza-García, Norma Angélica | |
dc.contributor.author | MATHIAS, GLAUS | |
dc.contributor.author | ROBERT, HAUSLER | |
dc.contributor.author | SILVA POOT, HERLINDA DEL SOCORRO | |
dc.date.accessioned | 2018-09-12T20:11:14Z | |
dc.date.available | 2018-09-12T20:11:14Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/1387 | |
dc.description.abstract | "Sustainability of cities and the environmental implications of high resource utilization by the domestic sector are growing concerns related to urban regions. Well-informed urban planning decision-making is an essential tool to help in the task and, for that, an important point to consider is the influence of parameters like residential density and housing typology on the intensity of resource utilization. Emergy synthesis, a life-cycle energy analysis methodological approach that considers the interaction of natural and human-made flows, was used to evaluate the environmental support for dwelling operational stage in five typical present-day housing units on the island of Montreal". | |
dc.description.provenance | Submitted by Josafat Díaz Fernández (1416648@uqroo.mx) on 2018-09-12T20:11:14Z No. of bitstreams: 1 VegaAzamar-RE_Emergy-evaluation-of-dwelling-operation-in-five-housing-units-of-Montreal-Island-CanadaOpen-Access_2017.pdf: 2874919 bytes, checksum: bbc4295058cbecb3bfac06814bfb3e59 (MD5) | |
dc.description.provenance | Made available in DSpace on 2018-09-12T20:11:14Z (GMT). No. of bitstreams: 1 VegaAzamar-RE_Emergy-evaluation-of-dwelling-operation-in-five-housing-units-of-Montreal-Island-CanadaOpen-Access_2017.pdf: 2874919 bytes, checksum: bbc4295058cbecb3bfac06814bfb3e59 (MD5) Previous issue date: 2017 | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Sustainability | |
dc.subject | Housing unit | |
dc.subject | Dwelling operation | |
dc.subject | Housing type | |
dc.subject | Resource utilization | |
dc.subject | Emergy-based performance indicators | |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE LA CONSTRUCCIÓN::VIVIENDAS | |
dc.title | Emergy Evaluation of Dwelling Operation in Five Housing Units of Montreal Island, Canada. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.identificator | 7||33||3305||330514 | |
dc.audience | generalPublic | |
dc.identifier.doi | 10.3390/su9040663 | |
dc.date.revista | 2017 | |
dc.number.revista | 9 | |
dc.division | Biblioteca Unidad Académica Cancún |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [192]